<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Matthew's Blog</title>
	<atom:link href="http://blog.matthewwallace.id.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewwallace.id.au</link>
	<description>Astronomy and stuff</description>
	<pubDate>Wed, 03 Dec 2008 02:31:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>History of the Universe 4 - Formation of the Galaxies.</title>
		<link>http://blog.matthewwallace.id.au/?p=607</link>
		<comments>http://blog.matthewwallace.id.au/?p=607#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[black holes]]></category>

		<category><![CDATA[expansion]]></category>

		<category><![CDATA[galaxies]]></category>

		<category><![CDATA[quasars]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=607</guid>
		<description><![CDATA[HISTORY OF THE UNIVERSE 4 - FORMATION OF THE GALAXIES.
The first generations of stars formed in clusters of a few million stars. By the time the universe was a billion years old gravity was pulling these clusters together forming larger groups of billions of stars. The first galaxies were born.
The universe was a fraction of it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=607</wfw:commentRss>
		</item>
		<item>
		<title>Square Kilometre Array 2 - Major Science Goals.</title>
		<link>http://blog.matthewwallace.id.au/?p=581</link>
		<comments>http://blog.matthewwallace.id.au/?p=581#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[big bang]]></category>

		<category><![CDATA[cosmic magnetism]]></category>

		<category><![CDATA[dark ages]]></category>

		<category><![CDATA[dark energy]]></category>

		<category><![CDATA[intelligent life]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=581</guid>
		<description><![CDATA[
THE SQUARE KILOMETRE ARRAY 2 - MAJOR SCIENCE GOALS.
The sensitivity and wavelength range of the SKA are ideal to investigate the vast clouds of hydrogen that filled the universe in the darkness between the fading of the big bang fireball and the formation of the first stars.
Virtually nothing is known about this mysterious era because [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=581</wfw:commentRss>
		</item>
		<item>
		<title>Monsters in the sky - Black Holes</title>
		<link>http://blog.matthewwallace.id.au/?p=484</link>
		<comments>http://blog.matthewwallace.id.au/?p=484#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[black holes]]></category>

		<category><![CDATA[event horizon]]></category>

		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=484</guid>
		<description><![CDATA[
A Black Hole is formed when a star larger than about 3 times the mass of the Sun runs out of fuel.
A star gets its energy by turning Hydrogen into Helium and heavier elements by a process called nuclear fusion. If you are not familiar with fusion see the short article here &#62;&#62;&#62;

The energy produced [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=484</wfw:commentRss>
		</item>
		<item>
		<title>History of the Universe 3 - The First Stars</title>
		<link>http://blog.matthewwallace.id.au/?p=458</link>
		<comments>http://blog.matthewwallace.id.au/?p=458#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[core]]></category>

		<category><![CDATA[heavy elements]]></category>

		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=458</guid>
		<description><![CDATA[HISTORY OF THE UNIVERSE 3 - THE FIRST STARS.
 
After 200 million years of total darkness light returned to the universe. One by one the first generation of stars began to shine and light up the cosmos.
 
These were not like the stars we are familiar with, these stars were large, 100 or more times the size of [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=458</wfw:commentRss>
		</item>
		<item>
		<title>The Square Kilometre Array 1 - The world&#8217;s largest telescope.</title>
		<link>http://blog.matthewwallace.id.au/?p=383</link>
		<comments>http://blog.matthewwallace.id.au/?p=383#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[interferometer]]></category>

		<category><![CDATA[radio telescope]]></category>

		<category><![CDATA[square kilometre array]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=383</guid>
		<description><![CDATA[
THE SQUARE KILOMETRE ARRAY 1 - THE WORLD&#8217;S LARGEST TELESCOPE
The largest telescope ever built, the Square Kilometre Array (SKA), will look into the dark age of the universe, that time between the fading of the big bang fireball and the first stars.
The &#8220;Square Kilometre Array&#8221; (SKA) will be an international radio telescope with a collecting [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=383</wfw:commentRss>
		</item>
		<item>
		<title>A Little About Atoms - 6</title>
		<link>http://blog.matthewwallace.id.au/?p=211</link>
		<comments>http://blog.matthewwallace.id.au/?p=211#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA[deuterium]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[helium]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[tritium]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=211</guid>
		<description><![CDATA[Return to home page &#62;&#62;&#62; 

A LITTLE ABOUT ATOMS - 6
1. Introduction.
2. Types of Atoms.
3. Charged Atoms.
4. Plasma.
5. Nuclear Reactions - Fission.
6. Nuclear Reactions - Fusion.
NUCLEAR REACTIONS - FUSION
If Hydrogen atoms are placed under conditions of extreme pressure and very high temperature they can be forced together to produce Helium atoms.
In a practical reaction an [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>A Little About Atoms - 5</title>
		<link>http://blog.matthewwallace.id.au/?p=203</link>
		<comments>http://blog.matthewwallace.id.au/?p=203#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA[chain reaction]]></category>

		<category><![CDATA[fission]]></category>

		<category><![CDATA[uranium 235]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=203</guid>
		<description><![CDATA[
A LITTLE ABOUT ATOMS - 5
1. Introduction.
2. Types of Atoms.
3. Charged Atoms.
4. Plasma.
5. Nuclear Reactions - Fission.
6. Nuclear Reactions - Fusion.
NUCLEAR REACTIONS - FISSION
Atoms such as Uranium and Plutonium have large numbers of protons and neutrons in their nuclei. This makes the nucleus unstable. A small disturbance to the nucleus such as the addition of [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>A Little About Atoms - 4</title>
		<link>http://blog.matthewwallace.id.au/?p=231</link>
		<comments>http://blog.matthewwallace.id.au/?p=231#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA[electric current]]></category>

		<category><![CDATA[hydrogen plasma]]></category>

		<category><![CDATA[magnetic loop]]></category>

		<category><![CDATA[neutral hydrogen]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=231</guid>
		<description><![CDATA[
A LITTLE ABOUT ATOMS - 4
1. Introdution.
2. Types of Atoms.
3. Charged Atoms.
4. Plasma.
5. Nuclear Reactions - Fission.
6. Nuclear Reactions - Fusion.
PLASMA

Neutral Hydrogen atoms.
Imagine a cloud of Hydrogen gas. Further imagine that the Hydrogen atoms have been ionised, that is the electrons have been removed from their orbits around the nucleus ( a proton) and are [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=231</wfw:commentRss>
		</item>
		<item>
		<title>A Little About Atoms - 3</title>
		<link>http://blog.matthewwallace.id.au/?p=92</link>
		<comments>http://blog.matthewwallace.id.au/?p=92#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA[helium]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[ion]]></category>

		<category><![CDATA[ionised]]></category>

		<category><![CDATA[orion nebula]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=92</guid>
		<description><![CDATA[
A LITTLE ABOUT ATOMS - 3
1. Introduction
2. Types of Atoms.
3. Charged Atoms.
4. Plasma.
5. Nuclear Reactions - Fission.
6. Nuclear Reactions - Fusion.
CHARGED ATOMS
Under conditions like we have on Earth it is usual for atoms not to have an electric charge. The number of positively charged protons equals the number of negatively charged electrons so the amount [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>A Little About Atoms - 2</title>
		<link>http://blog.matthewwallace.id.au/?p=60</link>
		<comments>http://blog.matthewwallace.id.au/?p=60#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA[deuterium]]></category>

		<category><![CDATA[helium]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[isotope]]></category>

		<guid isPermaLink="false">http://blog.matthewwallace.id.au/?p=60</guid>
		<description><![CDATA[
A LITTLE ABOUT ATOMS - 2
1. Introduction.
2. Types of Atoms.
3. Charged Atoms.
4. Plasma.
5. Nuclear Reactions - Fission.
6. Nuclear Reactions - Fusion.
TYPES OF ATOMS

Hydrogen atom
The simplest atom is Hydrogen consisting of a proton in the nucleus and an electron orbiting it. It is also the most abundant atom in the universe making up some 75% of [...]]]></description>
		<wfw:commentRss>http://blog.matthewwallace.id.au/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
	</channel>
</rss>
